This blog post will act as my running list of all of the torque specs I run across while working on the Mustang. I occasionally forget to mention them in the videos so the idea is that you should be able to come here and find what you need. Also, its just nice to have one consolidated list. I will have it all sorted by part name and the patterns will all be at the bottom of the list.
** Requires specific torque pattern, See diagrams at the bottom of the page.
Part | Torque Spec Lb-Ft (In) | Newton Meter |
A/C Compressor | 18 lb-ft | 25 Nm |
Camshaft Bearing Caps ** | 89 lb-in | |
Cam Sproket/Phaser | 30 lb-ft +90 degrees | 40 Nm + 90 degrees |
Cam Position Sensor | 89 lb-in | |
Coolant Pump/Water pump Mount | 18 lb-ft | 25 Nm |
Coolant Pump/Water pump pulley | 18 lb-ft | 25 Nm |
Cylinder Head Bolts ** | 30 lb-ft + 90 degrees (x2) | 40 Nm + 90 degrees (x2) |
Engine Front Cover / Timing cover ** | 18 lb-ft | 25 Nm |
Exhaust Manifold (header) Bolts ** | 18 lb-ft | 25 Nm |
Fuel Rail Mounts | 89 lb-in | |
Generator (alternator) Mount | 18 lb-ft | 25 Nm |
Generator (alternator) Bracket | 89 lb-in | |
Generator (alternator) Terminal Nut | 71 lb-in | |
Intake Manifold Mount ** | 89 lb-in | |
Knock Sensor | 15 lb-ft | |
Motor Mount Bracket | 41 lb-ft | |
Oil Drain Plug | 19 lb-ft | |
Oil Pump Mount | 89 lb-in | |
Power Steering Pump Mount | 18 lb-ft | 25 Nm |
Spark Plugs | 25 lb-ft | |
Throttle Body | 89 lb-in | |
Timing Chain Guides | 89 lb-in | |
Timing Chain Tensioner Mount | 18 lb-ft | 25 Nm |
Valve Cover Bolts | 89 lb-in |
Camshaft Bearing Caps
89 lb-in
Cylinder Head
Stage 1: 30 lb-ft
Stage 2: Additional 90 degrees
Stage 3: Additional 90 degrees
Engine Front Cover
18 lb-ft
Exhaust Manifold LH
18 lb-ft
Exhaust Manifold RH
18 lb-ft
Intake Manifold
89 lb-in