This article is a supplemental document to the video listed below.
The below is in two sections first is an alphabetical list of all the torque specs I could find pertaining to the engine install. Second is a list of diagrams for the items that require a particular toque sequence. I recommend using the search function of your browser to quickly find what you are looking for. Reach out if I missed anything.
* All specs are in foot pounds unless otherwise noted.
| Part | Torque (ft-lbs) |
| Air Conditioning Pump (cross pattern) | 45 |
| Alternator to lower bracket | 16 |
| Alternator to upper bracket | 48 |
| Cowl Mounts | 51 |
| Engine Mounting Bracket to Block | 65 |
| Exhaust Manifold | 251 |
| Exhaust Manifold Heat Shields | 51 in-lbs |
| Front Cross Member | 96 |
| Front Drive Shafts (line up paint makers) | 54 |
| Front Final Drive (Differential) | 135 |
| Front Final Drive (Differential) Skid Plate | 73 in-lbs |
| Front Propeller Shaft (Drive Shaft) (line up paint makers) | 44 |
| Hood | 9 |
| Intake Manifolds | 73 in-lbs |
| Power Steering Pump | 48 |
| Radiator Drain Plug | 11 in-lbs |
| Radiator Fan Clutch to Pulley | 78 in-lbs |
| Radiator Fan Pulley Bracket | 33 on the nuts 31 on bolts |
| Radiator Fan Shroud | 37 in-lbs |
| Radiator Top Studs | 37 in-lbs |
| Rear Propeller Shaft (Drive Shaft) | 70 |
| Starter Mounting Bolts | 34 |
| Starter Terminal Nut | 8 |
| Throttle Body (cross pattern) | 74 |
| Torque Converter to Drive Plate | 38 |
| Transmission Cooler Lines to Transmission | 36 |
| Transmission Crossmember to Frame | 74 |
| Transmission Crossmember to Trans Mount | 65 |
| Transmission Shift Control Nut | 11 |
| Transmission to Engine | 83 |
| Wiper Arms | 17 |
| Wiper Motor Mounts | 42 in-lbs |
1 – Do not reuse
Transmission to Engine Bolt Pattern

Exhaust Manifold Bolt Patter

Intake Manifold Bolt Pattern
